Key Features: Meets UL 1277 requirements of both insulation and jacket for control and tray; UL 62 Bulletin listed; Wire and cable rating: 105°C (221°F) dry, 75°C (167°F) wet and 60°C (140°F) oil; Limiting oxygen index, 24.5% (passes VW-1, IEEE 383); EM 60 at 75°C (167°F): 1 day SIC = 2.47; % change in SIC, 1 to 14 days = 1.07; % change in SIC, 7 to 14 days = .50; Stability factor, 14 days = 0.07; IR constant @ 15.6°C (60°F) = >100,000
Additional processing comments: This thermoplastic rubber is a shear-dependent material that can be processed on conventional thermoplastic equipment for injection molding, extrusion, or blow molding. For extrusion, a general purpose screw with a compression ratio of 2.5 to 3.0 is recommended. Material can be recycled. SANTOPRENE rubber is incompatible with acetal and PVC.
Values below are for injection molded plaques, side gated, 82.6 mm x 117.5 mm x 3.0 mm. Tensile properties measured across flow. Data provided by Advanced Elastomer Systems.
Advanced Elastomer Systems is now a part of ExxonMobil. This grade was removed from the Advanced Elastomers Systems standard product line before the ExxonMobil acquisiton.| 物理性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 密度 | g/cc | lb/in³ | TPE-0105 (ASTM D792) |
| 机械性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 肖氏硬度 (邵氏 D) | 5 Second; TPE-0169 (ASTM D 2240) | ||
| 极限抗拉强度 | MPa | psi | TPE-0153 (ASTM D 412) |
| 伸长率 (断裂) | TPE-0153 (ASTM D 412) | ||
| 100% 模量 | GPa | ksi | TPE-0153 (ASTM D 412) |
| 撕裂强度 | kN/m | pli | 62.7 kN/m at 23°C. Value at 100°C is 36.9 kN/m. TPE-0056 (ASTM D 624) |
| 永久压缩 | 23°C, 168 hrs.; TPE-0016 (ASTM D 412) | ||
| @Temperature 100 °C | @Temperature 212 °F | 168 hrs.; TPE-0016 (ASTM D 412) | |
| Tensile Set | 23°C, 168 hrs.; TPE-0053 (ASTM D 412) |
| 热性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 最高工作温度, Air | °C | °F | Wire and Cable Rating Dry |
| 脆化温度 | <= °C | <= °F | TPE-0089 (ASTM D 746) |
| 极限氧指数 |
| 加工性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 加工温度 | °C | °F | |
| 干燥温度 | °C | °F | Desiccant drying for 3 hours recommended |
| 干燥时间 | hour | hour |