Information provided by Multibase
| 机械性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 肖氏硬度 (邵氏 A) | molded- without post cure; ASTM D2240 | ||
| post cured- 2 hours at 177°C; ASTM D2240 | |||
| post cured- 4 hours at 177°C; ASTM D2240 | |||
| post cured- 8 hours at 177°C; ASTM D2240 | |||
| 极限抗拉强度 | MPa | psi | molded-without post cure; ASTM D412 |
| MPa | psi | post cured- 2 hours at 177°C; ASTM D412 | |
| MPa | psi | post cured- 4 hours at 177°C; ASTM D412 | |
| MPa | psi | post cured- 8 hours at 177°C; ASTM D412 | |
| 抗张强度(屈服) | MPa | psi | at 200%, molded-without post cure; ASTM D412 |
| MPa | psi | 200%, post cured- 4 hours at 177°C; ASTM D412 | |
| MPa | psi | at 200%, post cured- 2 hours at 177°C; ASTM D412 | |
| MPa | psi | 200%, post cured- 8 hours at 177°C; ASTM D412 | |
| 伸长率 (断裂) | post cured- 8 hours at 177°C; ASTM D412 | ||
| post cured- 4 hours at 177°C; ASTM D412 | |||
| post cured- 2 hours at 177°C; ASTM D412 | |||
| molded-without post cure; ASTM D412 | |||
| 撕裂强度 | kN/m | pli | Die B,molded-without post cure; ASTM D624 |
| kN/m | pli | Die B,post cured- 2 hours at 177°C; ASTM D624 | |
| kN/m | pli | Die B, post cured- 4 hours at 177°C; ASTM D624 | |
| kN/m | pli | Die B, post cured- 8 hours at 177°C; ASTM D624 | |
| 永久压缩 | 22 hours at 177°C, post cured- 8 hours at 177°C; ASTM D395 | ||
| 22 hours at 177°C, post cured- 2 hours at 177°C; ASTM D395 | |||
| 22 hours at 177°C, post cured- 4 hours at 177°C; ASTM D395 |
| 热性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 流量 | @Temperature 177 °C, Time 7200 sec | @Temperature 351 °F, Time 2.00 hour | post cured |
| @Temperature 177 °C, Time 14400 sec | @Temperature 351 °F, Time 4.00 hour | post cured | |
| @Temperature 177 °C, Time 28800 sec | @Temperature 351 °F, Time 8.00 hour | post cured |