Packaging and Transportation: Tightly close all cylinder valves. During the transport or storage, avoid the insulation and shock, and notice to ventilate, dry and safe. HFP is 3 class of poisonous goods. Forbid inhaling.
Molecular Formula: C3F6
Structural Formula: CF3CF=CF2
Conformable with Q/DYG 009-2005
Information provided by Shandong Dongyue Polymer Material Co., Ltd| 物理性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 密度 | g/cc @Temperature 20.0 °C | lb/in³ @Temperature 68.0 °F | |
| 分子量 | g/mol | g/mol | |
| Vapor Pressure | bar @Temperature 21.1 °C | torr @Temperature 70.0 °F |
| 化学性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| Acid Value | HCI, mg/kg |
| 热性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 熔融温度 | °C | °F | |
| 沸点 | °C @Pressure 0.101 MPa | °F @Pressure 14.6 psi |
| 加工性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
|---|---|---|---|
| 水分含量 |
| 材料描述 | 测试方法 | |
|---|---|---|
| 外观 | Colorless and transparent liquefied gas | |
| Oxygen index (PPM) | 50 | |
| Purity (%) | >99.5 | 1st Grade |
| >99.9 | Excellent | |
| Vaporized Residue | <50 | mg/kg |