Carpenter Invar "36" alloy is a 36% nickel-iron alloy possessing a rate of thermal expansion approx. one-tenth that of carbon steel up to 200°C. This alloy has been used for applications where dimensional changes due to temperature variation must be minimized, such as in radio and electronic devices, aircraft controls, optical and laser systems, etc. This alloy has also been used in conjunction with high expansion alloys where a motion is desired when the temperature changes, such as in bimetallic thermostats and in rod and tube assemblies for temperature regulators.
Invar 36® is a registered trademark of Carpenter Technology Corporation.
物理性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
---|---|---|---|
密度 | g/cc | lb/in³ |
机械性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
---|---|---|---|
洛氏硬度(B 级) | |||
极限抗拉强度 | MPa | psi | |
抗张强度(屈服) | MPa @Strain 0.200 % | psi @Strain 0.200 % | |
伸长率 (断裂) | in 50.8 mm | ||
面积减少 | |||
弹性模量 | GPa | ksi | (Cold Rolled) |
电气性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
---|---|---|---|
电阻率 | ohm-cm | ohm-cm | Temperature Coefficient = 0.0011 |
Curie Temperature | °C | °F |
热性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
---|---|---|---|
线性热膨胀系数 | µm/m-°C @Temperature 93.0 °C | µin/in-°F @Temperature 199 °F | |
µm/m-°C @Temperature 260 °C | µin/in-°F @Temperature 500 °F | ||
µm/m-°C @Temperature 371 °C | µin/in-°F @Temperature 700 °F | ||
比热容 | J/g-°C | BTU/lb-°F | |
导热系数 | W/m-K | BTU-in/hr-ft²-°F | |
熔融温度 | °C | °F | |
固相线 | °C | °F | Melting Point |
液相线 | °C | °F | Melting Point |
构成要素属性 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
---|---|---|---|
碳 | |||
铁 | as remainder | ||
锰 | |||
镍 | |||
硅酮 |